
Founded in 1936, Olimpia Milan is the most winning Italian basketball club and one of the most prestigious at Europen level. It has been 26 times Italian Championships (winning also 4 Italian Cups), plus 3 times European Champ, collecting also 3 European Cup of Cups, 2 Korac Cups and 1 Intercontinental Cup. At youth level it won several Italian Championships: Under 21 (2006), Under 19 (1960, 1962, 1970, 1977, 1978, 1998, 1999), Under 17 (1972, 1975, 1979, 1982, 1988, 2013), Under 15 (1973, 1978, 1985, 1986, 2011) and Under 14 (2014).
Roster
N. | PLAYER | ROLE | HEIGHT | DATE OF BIRTH |
- | Rajola, Alessandro | point-guard | 175 | 1999 |
- | Siccardo, Filippo | point-guard | 180 | 1999 |
- | Vecerina, Simone | guard | 190 | 1999 |
- | Urso, Andrea | guard | 180 | 1999 |
- | Verga, Filippo | forward | 190 | 1999 |
- | De Conto, Paolo | forward | 192 | 1999 |
- | Corradi, Giacomo | guard | 185 | 2000 |
- | Cassol, Nicolò | guard | 180 | 2000 |
- | Giardini, Samuele | point-guard | 185 | 2000 |
- | Ferrari, Tommaso | forward | 196 | 2000 |
- | Riggi, Luca | forward | 197 | 2000 |
- | Dieng, Omar | forward | 197 | 2000 |
- | Cremaschi, Lorenzo | center | 204 | 2000 |
Head Coach: Galbiati Paolo
Assistant Coach: Rabbolini Edoardo
Manager: Leoni Filippo
Manager: Villa Gianni
* rosters are not definitive and are subject to change and cuts